Use este identificador para citar ou linkar para este item:
https://repositorio.unimontes.br/handle/1/1234
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Leite, Marcos Esdras | - |
dc.contributor.author | Melo, Mônica Aparecida Soares Silva de | - |
dc.date.accessioned | 2024-03-19T21:52:27Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repositorio.unimontes.br/handle/1/1234 | - |
dc.description.abstract | The cities are important as a place of life. And in the Brazil, the urban realities are uneven and the living conditions are not equitable in them. For a portion of its inhabitants needs scenarios as deficiencies in the public services, insufficient and poor urban infrastructure, job opportunities, culture, sport and leisure limited. The socioeconomic and spatial inequalities mark their daily lives and decrease the possibilities to enjoy the goods and existing flows in the city. In between, Brazilian youths are multiple, and it is from this plurality that they have being understood, since the young people have unique ways of being and living their youthful condition. The urban youth present themselves as social actors with different social practices experienced in the multiple places in the city and built from the social position they occupy. These are leaks and managements, this research approaches. We understand that such sociability are mediators in the use, access and consumption of the urban space for young people inserted in low-income suburbs. In this sense, this study is a qualitative-quantitative exploratory research that addresses the phenomenon referred to in the context of the Maracana Neighborhood planning area, which is considered an inserted area on the outskirts of low income city of Montes Claros, Minas Gerais State. Montes Claros is a regional center city that has goods, services and flows accessed by its population and the municipalities of its surroundings. The overall objective of the research was to analyze the trajectories, uses, access and enjoyment of the urban space for youths from 15 to 29 years. Thus, they were used in addition to the semi-structured interview, geotechnological funds for the construction of thematic maps produced from the Arc GIS version 10.1 software. With the help of this technology, we identified the age distribution, the income and visualize the equipment and urban spaces accessed by that city youth, residing in the above area. We stress that in every time and place, young people are unique and singular, with specificities and experiences built from space, time and contexts in which they live. We conclude that, the city, with its potential and limits is a right for all who live in it. In this regard, we reaffirm the importance of recognizing the uniqueness of its inhabitants, but questioning the objective conditions of the social environment in which they are inserted. The words of the young people interviewed express a life marked by shortages and urban equipment shortcomings, spaces and public services, a fact that makes vulnerable the living conditions, but also in points surprises regarding the trajectory of these actors by the city of Montes Claros. They do not have a restricted everyday just to alternatives offered in their neighborhoods, but also add in other areas of the city, both public and private, have a network of social relations at different points and enjoy their material and symbolic goods for various activities of everyday life. And the different youth groups in which they are engaged, organized around different names, they are significant as alternatives of participation that inserts them into different contexts of life in the city and enable them visibility, mobility and interaction. In the social context of vulnerability in which they live, the groups are a form of participation that has attracted them. | pt_BR |
dc.description.sponsorship | CAPES | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.subject | Juventudes urbanas – Montes Claros (MG) | pt_BR |
dc.subject | Espaço urbano | pt_BR |
dc.subject | Práticas sociais | pt_BR |
dc.title | Juventude e espaço urbano: cursos da vida dos jovens da periferia de baixa renda na cidade de Montes Claros-MG | pt_BR |
dc.type | Dissertacao | pt_BR |
dc.subject.area | Ciencias Sociais Aplicadas | pt_BR |
dc.subject.subarea | Servico Social | pt_BR |
dc.description.resumo | As cidades são importantes enquanto lugar de vida. E no Brasil, as realidades urbanas são desiguais e as condições de vida não são equânimes nas mesmas. Para uma parcela dos seus habitantes, cenários de carências como deficiências nos serviços públicos, infraestrutura urbana insuficiente e precária, oportunidades de trabalho, cultura, esporte e lazer limitadas. As desigualdades socioeconômicas e espaciais marcam seu cotidiano e diminuem as possibilidades de desfrutar dos bens e fluxos existentes na cidade. Nesse meio, as juventudes brasileiras são múltiplas, e é a partir dessa pluralidade que elas vêem sendo compreendidas, uma vez que os jovens demonstram formas singulares de ser e viver a sua condição juvenil. Os jovens urbanos se apresentam como atores sociais com diferentes práticas sociais vivenciadas nos múltiplos lugares da cidade e, construídas a partir do lugar social que ocupam. São esses escapes e manejos, que essa pesquisa aborda. Entendemos que as referidas sociabilidades são mediadoras no uso, acesso e consumo do espaço urbano para os jovens inseridos nas periferias de baixa renda. Nesse sentido, o presente trabalho é uma pesquisa exploratória qualiquantitativa que aborda o referido fenômeno no contexto da zona de planejamento do Maracanã, que é considerada uma área inserida na periferia de baixa renda da cidade de Montes Claros/MG. Montes Claros é um munícipio polo regional que possui bens, serviços e fluxos acessados pela sua população e pelos munícipios do seu entorno. O objetivo geral da pesquisa foi analisar as trajetórias, os usos, acesso e usufruto do espaço urbano pelas juventudes de 15 a 29 anos. Sendo assim, foram utilizados, além da entrevista semi-estruturada, recursos geotecnológicos para a construção de mapas temáticos elaborados a partir do software Arc GIS versão 10.1. Com auxílio da referida tecnologia, identificamos a distribuição etária, a renda e visualizamos os equipamentos urbanos e espaços acessados por parte dessa juventude da cidade, residente na área supramencionada. Ressaltamos que, em cada tempo e lugar, os jovens são únicos e singulares, com especificidades e experiências construídas a partir dos espaços, tempo e contextos em que vivem. Concluímos que, a cidade, com suas potencialidades e limites é um direito de todos que nela vivem. Nesse sentido, reafirmamos a importância de reconhecer as singularidades de seus habitantes, mas questionando as condições objetivas do meio social no qual estes estão inseridos. As falas dos jovens entrevistados expressam um cotidiano marcado por carências e insuficiências de equipamentos urbanos, espaços e serviços públicos, fato que vulnerabiliza as condições de vida, mas que também nos aponta surpresas em relação aos percursos desses atores pela cidade de Montes Claros. Eles não possuem um cotidiano restrito apenas às alternativas ofertadas em seus bairros, mas se inserem também em outros espaços da cidade, tanto públicos quanto privados, possuem uma rede de relações sociais estabelecidas em diferentes pontos e usufruem dos seus bens materiais e simbólicos para variadas atividades da vida cotidiana. E os diferentes grupos juvenis nos quais estão engajados, organizados em torno de denominações diversas, são significativos como alternativas de participação que os insere em diferentes contextos de vida na cidade e lhes possibilitam visibilidade, mobilidade e interação. No contexto social de vulnerabilidade em que estão inseridos, os grupos são uma forma de participação que os tem atraído. | pt_BR |
dc.embargo.terms | aberto | pt_BR |
dc.embargo.lift | 2024-03-20T21:52:27Z | - |
dc.contributor.referee | Diniz, Alexandre Magno Alves | - |
dc.contributor.referee | Ferreira, Maria da Luz Alves | - |
Aparece nas coleções: | Teses e Dissertações |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Melo, Mônica Aparecida Soares Silva de_Juventude e espaço urbano_2015.pdf | 1,91 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.