Use este identificador para citar ou linkar para este item:
https://repositorio.unimontes.br/handle/1/1898
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Silva, Carla Silvana de Oliveira e | - |
dc.contributor.author | Martins, Aurelina Gomes e | - |
dc.date.accessioned | 2025-03-28T19:20:50Z | - |
dc.date.issued | 2024-08-01 | - |
dc.identifier.uri | https://repositorio.unimontes.br/handle/1/1898 | - |
dc.description.abstract | Considered a public health problem, chronic ischemic leg ulcers affect 5% of the adult population in the Western world and generate high costs for health services as they involve home care, prolonged hospitalizations and complex treatments, in addition to being associated with high rates of recurrence, which accounts for depression and negatively impacts quality of life. In this sense, the general objective of the study was to compare the effect of adjuvant photobiomodulation versus conventional treatment alone on the healing of leg ulcers. The study was developed at the Wound Outpatient Clinic in the city of Montes Claros/Minas Gerais - Brazil, in the years 2022 and 2023. As products of this study, two articles were constructed, a unicentric and randomized clinical trial, consisting of 17 people with leg ulcers difficult to heal, which were divided into an intervention group and received photobiomodulation associated with conventional treatment, and a control group which received only the conventional treatment already used by the service, the second, descriptive-exploratory and transversal with a quantitative approach consisting of 32 patients with venous, mixed and other leg ulcers subjected to conventional treatments and photobiomodulation. Adults with leg ulcers that had been active for at least six weeks, who were cognitively capable of responding to the instruments and who agreed to participate voluntarily were included. Before collection, the researchers were calibrated using the kappa index, and a pilot study was also carried out for two months with three people with chronic injuries to standardize the photobiomodulation application technique. Data were collected using a questionnaire with sociodemographic data, a form with clinical data and lifestyle habits and validated instruments, the validated instrument for wound assessment, adapted version Push 3.0, the Beck Depression Inventory (BDI), the quality of life assessment instrument The World Health Organization Quality of Live WHOQOL-bref, and the “Fantastic Lifestyle”. For data analysis, the Statistical Package for the Social Sciences (SPSS) software, version 20.0, was used, with descriptive analyzes of all variables investigated using simple, relative, mean and standard deviation frequencies, normality test for the characteristic variables of the lesion, to compare the lesion variables on day 1 of collection and on day 30, the Wilcoxon test was used; to compare the means of the lesion area variable on day 1 and on day 30, the “test” was used. t” of Student, to analyze the variable symptoms of depression with the independent variables, Prevalence and Crude Prevalence Ratio were calculated, in this case, the variables that showed a p-value ≤ 0.20 were entered into the multiple model, also calculating the Prevalence Ratio. Adjusted prevalence. Approved by the Research Ethics Committee under CAAE 96928518.7.0000.5146 and opinion nº 4,332,499. The results showed that after the application of adjuvant photobiomodulation, the clinical indicators, quantity of exudation and area of the lesion, showed statistically significant differences in the intervention group in relation to the control group, which contributes to accelerating the healing process. In relation to depressive symptoms, these were related to the location of the injury as they made it difficult to carry out activities, mainly impacting locomotion and lifestyle. | pt_BR |
dc.description.sponsorship | Other | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.subject | Ferimentos e lesões | pt_BR |
dc.subject | Úlcera da perna | pt_BR |
dc.subject | Terapia a laser | pt_BR |
dc.subject | Depressão mental | pt_BR |
dc.title | Contribuição da fotobiomodulação na cicatrização de úlceras de perna e impacto psicossocial gerado pelas feridas | pt_BR |
dc.type | Thesis | pt_BR |
dc.subject.area | Ciencias da Saude | pt_BR |
dc.subject.subarea | Saude Coletiva | pt_BR |
dc.description.resumo | Consideradas um problema de saúde pública, as úlceras isquêmicas de perna crônicas acometem 5% da população adulta no mundo ocidental e geram altos custos para os serviços de saúde por envolverem cuidados domiciliares, internações prolongadas e tratamentos complexos, além de estarem associadas a altos índices de recorrência, o que responde por depressão e impacta negativamente na qualidade de vida. Nesse sentido, o objetivo geral do estudo foi comparar o efeito da fotobiomodulação adjuvante versus o tratamento convencional isolado na cicatrização de úlceras de perna. O estudo foi desenvolvido no Ambulatório de Feridas do município de Montes Claros/Minas Gerais - Brasil, nos anos de 2022 e 2023. Como produtos deste estudo foram construídos dois artigos, um ensaio clínico unicêntrico e randomizado, composto por 17 pessoas com úlceras de perna de difícil cicatrização, que foram divididas em grupo intervenção e receberam a fotobiomodulação associada ao tratamento convencional, e grupo controle as quais receberam apenas o tratamento convencional já utilizado pelo serviço, o segundo, descritivo exploratório e transversal com abordagem quantitativa constituído com 32 portadores de úlceras de perna venosa, mista e outras submetidas aos a tratamentos convencional e fotobiomodulação. Foram incluídos os adultos com úlceras de perna ativas há pelo menos seis semanas, que tinham condição cognitiva para responder aos instrumentos e que concordaram em participar voluntariamente. Antes da coleta procedeu-se a calibração dos pesquisadores por meio do índice kappa, realizado também um estudo piloto, por dois meses, com três pessoas com lesões crônicas para padronização da técnica de aplicação da fotobiomodulação. Os dados foram coletados utilizando-se um questionário com dados sóciodemográficos, um formulário com dados clínicos e hábitos de vida e instrumentos validados, o instrumento validado para avaliação de feridas, versão adaptada Push 3.0, o Inventário de Depressão de Beck (BDI), o instrumento de avaliação de qualidade de vida The World Health Organization Quality of Live WHOQOL-bref, e o “Estilo de Vida Fantástico”. Para a análise dos dados utilizou-se o software Statistical Package for the Social Sciences (SPSS), versão 20.0, sendo conduzidas análises descritivas de todas as variáveis investigadas por meio de frequências simples, relativa, média e desvio padrão, teste de normalidade para as variáveis características da lesão, para comparação das variáveis da lesão no dia 1 da coleta e no dia 30 utilizou-se o teste de Wilcoxon, para comparar as médias da variável área da lesão no dia 1 e no dia 30 utilizou-se o teste “t” de Student, para análise da variável sintomas de depressão com as variáveis independentes foi calculada Prevalência e Razão de prevalência bruta, neste caso, as variáveis que mostraram um p-valor ≤ 0,20 entraram no modelo múltiplo, calculada também a Razão de Prevalência ajustada. Aprovado pelo Comitê de Ética em Pesquisa sob CAAE 96928518.7.0000.5146 e parecer nº 4.332.499. Os resultados mostraram que após a aplicação da fotobiomodulação adjuvante os indicadores clínicos quantidade de exsudação e área da lesão apresentaram diferenças estatisticamente significante no grupo intervenção em relação ao grupo controle, o que contribui para acelerar o processo de cicatrização. Em relação aos sintomas depressivos, estes se relacionaram com o local da lesão por dificultarem a realização de atividades, impactando principalmente na locomoção e com o estilo de vida. | pt_BR |
dc.embargo.terms | aberto | pt_BR |
dc.embargo.lift | 2025-03-29T19:20:50Z | - |
dc.contributor.referee | Ferreira, Alaidistânia Aparecida | - |
dc.contributor.referee | Holzmann, Ana Paula Ferreira | - |
dc.contributor.referee | Oliveira, Lanuza Borges | - |
dc.contributor.referee | Maia, Luciana Colares | - |
dc.contributor.referee | Mota, Écila Campos | - |
dc.contributor.referee | Siqueira, Leila das Graças | - |
Aparece nas coleções: | Teses e Dissertações |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Martins, Aurelina Gomes e _Contribuição da fotobiomodulação na cicatrização_2024.pdf | 2,49 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.