Use este identificador para citar ou linkar para este item:
https://repositorio.unimontes.br/handle/1/1903Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Silva, Carla Silvana de Oliveira e | - |
| dc.contributor.author | Ruas, Edna de Freitas Gomes | - |
| dc.date.accessioned | 2025-03-31T14:11:32Z | - |
| dc.date.issued | 2024-08-05 | - |
| dc.identifier.uri | https://repositorio.unimontes.br/handle/1/1903 | - |
| dc.description.abstract | Considered a public health problem, difficult-to-heal wounds affect 5% of the adult population in the Western world and generate high costs for health services as they involve home care, prolonged hospitalizations and complex treatments, in addition to being associated with high recurrence rates. This thesis aims to evaluate the use of technology as a support tool in wound healing, which culminated in two studies. The first, a clinical trial planned with the use of low-intensity laser in diabetic foot ulcers, and, the second, a prototyping-type study for tissue classification in wounds. The planned clinical trial study was developed in a reference wound clinic in the city of Montes Claros, during the years 2021 to 2023. 15 people with diabetic foot ulcers, aged ≥ 18 years, were included, allocated through a draw. in the “experimental” (laser intervention plus conventional treatment) and “control” (conventional treatment) groups. The red laser was used at a wavelength of 630 nm, three times a week, at a dose of 4J/cm2 of damage, for four weeks. Data were collected through a questionnaire with socioeconomic variables; a form with clinical data and lifestyle habits and a protocol for laser use and conventional treatment of injuries. Descriptive analyzes of the variables were performed, using the Wilcoxon test to compare the variables of wound evolution on the first and thirtieth day, and Student's “t” test to compare the means of the lesion area. The study of technological production of the prototyping type was implemented in two phases. In the first, the preparation of images of wound tissues and the training and evaluation of a convolutional neural network were carried out. The images were collected from a database of medical records of people treated at the aforementioned outpatient clinic. In the second phase, an application was developed, responsible for acquiring the image (photo) of the wound through the mobile device's camera, resizing and cropping the image and sending it to the cloud service so that it can predict to the user the classification of the type of wound. tissue present in the wound. Product 1 aimed to analyze the effectiveness of low-intensity laser as an adjuvant in the healing of diabetic foot ulcers. The reduction in the average area of the lesion was significantly greater (p=0.003), as well as the reduction in the amount of exudate (p=0.014) in the experimental group when compared to the control group. Product 2 aimed to develop an application for identifying types of wound tissue, through images, using a convolutional neural network trained with its own photographs. The trained model achieved an accuracy of 76%, considered a good result and the application for classifying the types of tissue in wounds will be available in the Play Store and Apple virtual stores. It is concluded that the laser is an adjuvant therapy that can accelerate the healing process of injuries caused by diabetes mellitus, and these findings may support professionals in the construction of guidelines for the safe use of low-intensity lasers in the treatment of injuries. difficult to heal. The mobility provided by the application will allow healthcare professionals to respond quickly when classifying a wound, as this depends on the indication of appropriate treatment and the direction towards complete resolution of the injury. | pt_BR |
| dc.description.sponsorship | Other | pt_BR |
| dc.language.iso | pt_BR | pt_BR |
| dc.subject | Cicatrização | pt_BR |
| dc.subject | Ferimentos e lesões - Tratamento | pt_BR |
| dc.subject | Terapia a laser | pt_BR |
| dc.subject | Pé Diabético | pt_BR |
| dc.title | Uso da tecnologia como ferramenta de apoio na cicatrização de feridas | pt_BR |
| dc.type | Thesis | pt_BR |
| dc.subject.area | Ciencias da Saude | pt_BR |
| dc.subject.subarea | Saude Coletiva | pt_BR |
| dc.description.resumo | Consideradas um problema de saúde pública, as feridas de difícil cicatrização acometem 5% da população adulta no mundo ocidental e geram altos custos para os serviços de saúde por envolverem cuidados domiciliares, internações prolongadas e tratamentos complexos, além de estarem associadas a altos índices de recorrência. Esta tese objetivou avaliar o uso da tecnologia como ferramenta de apoio na cicatrização de feridas que culminou na realização de dois estudos. O primeiro, um ensaio clínico randomizado com a utilização do laser de baixa intensidade em úlceras do pé diabético, e, o segundo, um estudo do tipo prototipagem para classificação de tecidos em feridas. O estudo do tipo ensaio clínico randomizado foi desenvolvido em um ambulatório de referência em feridas da cidade de Montes Claros/MG, durante os anos de 2021 a 2023. Foram incluídas 15 pessoas com úlcera do pé diabético, idade ≥ 18 anos, alocados através de sorteio nos grupos “experimental” (intervenção com laser mais tratamento convencional) e “controle” (tratamento convencional). Utilizou-se o laser vermelho em um comprimento de onda de 630 nm, três vezes por semana, dose de 4J/cm2 de lesão, durante quatro semanas. Os dados foram coletados por meio de questionário com variáveis socioeconômicas; um formulário com dados clínicos e hábitos de vida e um protocolo do uso laser e tratamento convencional nas lesões. Realizaram-se análises descritivas das variáveis, teste de Wilcoxon para comparar as variáveis da evolução da ferida no primeiro e no trigésimo dia, e teste “t” de Student para comparar as médias da área da lesão. O estudo de produção tecnológica do tipo prototipagem foi implementado em duas fases. Na primeira, foi realizada a preparação de imagens de tecidos de feridas e o treinamento e avaliação de uma rede neural convolucional. As imagens foram coletadas de um banco de dados de prontuários de pessoas atendidas no referido ambulatório. Na segunda fase, foi desenvolvido um aplicativo, responsável por adquirir a imagem (foto) da ferida através da câmera do dispositivo móvel, redimensionar e recortar a imagem e enviá-la ao serviço de nuvem para que esse prediga ao usuário a classificação do tipo de tecido presente na ferida. O produto 1 objetivou analisar a eficácia do laser de baixa intensidade como adjuvante na cicatrização de úlceras do pé diabético. A redução da área média da lesão foi significativamente maior (p=0,003), bem como a redução da quantidade de exsudato (p=0,014) no grupo experimental, quando comparado ao grupo controle. O produto 2 objetivou desenvolver um aplicativo de identificação de tipos de tecidos de feridas, por imagens, pelo uso de uma rede neural convolucional treinada com fotografias próprias. O modelo treinado obteve uma acurácia de 76%, considerado como um bom resultado e o aplicativo para classificação dos tipos de tecidos nas feridas será́ disponibilizado nas lojas virtuais play store e Apple. Conclui-se que o laser é uma terapia adjuvante que pode acelerar o processo de cicatrização das lesões causadas pela diabetes mellitus, e estes achados poderão subsidiar os profissionais na construção de diretrizes para o uso seguro do laser de baixa intensidade no tratamento de lesões de difícil cicatrização. A mobilidade proporcionada pelo aplicativo permitirá uma resposta ágil aos profissionais de saúde na hora de classificar uma ferida, pois disso depende a indicação do tratamento adequado e a direção para a resolução completa da lesão. | pt_BR |
| dc.embargo.terms | aberto | pt_BR |
| dc.embargo.lift | 2025-04-01T14:11:32Z | - |
| dc.contributor.referee | Ferreira, Alaidistânia Aparecida | - |
| dc.contributor.referee | Holzmann, Ana Paula Ferreira | - |
| dc.contributor.referee | D'Angelo, Marcos Flávio Silveira Vasconcelos | - |
| dc.contributor.referee | Moura, Ana Paula Venuto Moura | - |
| dc.contributor.referee | Costa, Fernanda Marques da | - |
| dc.contributor.referee | Andrade, João Marcus Oliveira | - |
| Aparece nas coleções: | Teses e Dissertações | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Ruas, Edna de Freitas Gomes_Uso da tecnologia como ferramenta de apoio_2024.pdf | 2,72 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.