Use este identificador para citar ou linkar para este item:
https://repositorio.unimontes.br/handle/1/1910Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Martins, Andréa Maria Eleutério de Barros Lima | - |
| dc.contributor.advisor | Moura, Rafael Soares Duarte de | - |
| dc.contributor.author | Fonseca, José Ronivon | - |
| dc.date.accessioned | 2025-03-31T20:59:09Z | - |
| dc.date.issued | 2024-12-20 | - |
| dc.identifier.uri | https://repositorio.unimontes.br/handle/1/1910 | - |
| dc.description.abstract | Violence against women is a global phenomenon that violates human rights and affects public health. Intimate Partner Violence (IPV), often observed in intimate relationships, encompasses psychological, sexual and physical aggression, with serious physical and mental repercussions for the victims. During the Covid-19 pandemic, measures such as social isolation, mobility restrictions and curfews increased the risk of IPV, as women spent more time at home with their partners. The fear of contracting the virus, prolonged stay with aggressors and changes in protection services have resulted in a decrease in both supply and demand for these services by women. This study investigates strategies to combat and refer cases of violence against women in emergency health contexts, such as the Covid-19 pandemic, specifically with regard to the psychometrics of an assessment tool, knowledge about legal aid and associated factors. The thesis consists of three academic articles that explore tools and challenges in dealing with violence against women during the pandemic. The first article analyzes the factor structure and psychometric properties of the WHO VAW instrument for critical circumstances. The second article examines these women's knowledge of legal aid services for women victims of domestic violence. It identified both a lack of information about the availability of legal resources, such as the Maria da Penha Law, and the difficulty of meeting the demand in extraordinary health contexts. The proposed solution is for legal aid services to be better prepared to deal with such contexts. The third article evaluates the influence of sociodemographic variables, legal literacy and knowledge about different types of violence. To this end, women notified in the epidemiological surveillance system of Montes Claros, Minas Gerais, with a suspicion or diagnosis of Covid-19, from May to December 31, 2020, were heard. The contributions of this study are important for establishing relationships with sociodemographic variables that reveal a broader and more nuanced context, which is necessary for designing new ways of informing, caring for and assisting women who are victims of violence. Taken together, these three studies shed light on the challenges and peculiarities involved in the phenomenon of domestic violence in adverse health contexts and propose important coping measures. In this sense, the first article proved the viability of the WHO VAW instrument for use in similar contexts in the future. The second article identified the need for better preparation of legalservices, while the third highlighted the importance of taking sociodemographic variables into account when formulating effective policies and strategies. Therefore, the different approaches proposed in the studies in this thesis point to significant ways of combating violence against women, even in the most challenging scenarios. | pt_BR |
| dc.description.sponsorship | Other | pt_BR |
| dc.language.iso | pt_BR | pt_BR |
| dc.subject | Violência doméstica | pt_BR |
| dc.subject | Estudos psicométricos | pt_BR |
| dc.subject | COVID-19, Pandemia de, 2020- | pt_BR |
| dc.title | Violência doméstica contra mulheres notificadas por Covid-19: psicometria de um instrumento de avaliação, conhecimentos sobre assistência jurídica e fatores associados | pt_BR |
| dc.type | Thesis | pt_BR |
| dc.subject.area | Ciencias da Saude | pt_BR |
| dc.subject.subarea | Saude Coletiva | pt_BR |
| dc.description.resumo | A violência contra a mulher é um fenômeno de alcance global que viola os direitos humanos e afeta a saúde pública. A Violência por Parceiro Íntimo (VPI), frequentemente observada em relacionamentos íntimos, abrange agressões psicológicas, sexuais e físicas, acarretando graves repercussões tanto físicas quanto mentais para as vítimas. Durante a pandemia de Covid-19, medidas como o isolamento social, as restrições de mobilidade e o toque de recolher elevaram os riscos de VPI, uma vez que as mulheres passaram a conviver por mais tempo em casa com seus parceiros. O receio de contrair o vírus, a permanência prolongada com os agressores e as alterações nos serviços de proteção resultaram em uma diminuição tanto na oferta quanto na demanda por esses serviços por parte das mulheres. Este estudo investiga estratégias para combater e encaminhar casos de violência contra a mulher em contextos emergenciais de saúde, como a pandemia de Covid-19, especificamente quanto a psicometria de um instrumento de avaliação, conhecimentos sobre assistência jurídica e fatores associados. A tese é composta por três artigos acadêmicos que exploram ferramentas e desafios no enfrentamento da violência contra a mulher durante a pandemia. O primeiro artigo analisa a estrutura fatorial e as propriedades psicométricas do instrumento WHO VAW para circunstâncias críticas. O segundo artigo examina o conhecimento dessas mulheres sobre serviços de assistência jurídica para mulheres vítimas de violência doméstica. Identificou-se tanto a carência de informação sobre a disponibilidade de recursos legais, como a Lei Maria da Penha, quanto a dificuldade de atendimento à demanda em contextos extraordinários de saúde. A solução proposta aponta para uma maior preparação dos serviços de assistência jurídica para lidar com tais contextos. O terceiro artigo avalia a influência de variáveis sociodemográficas, letramento jurídico e conhecimento sobre diferentes tipos de violência. Para tanto, foram ouvidas mulheres notificadas no sistema de vigilância epidemiológica de Montes Claros, Minas Gerais, com suspeita ou diagnóstico de Covid-19, no período de maio até 31 de dezembro de 2020. As contribuições deste estudo são importantes para estabelecer relações com variáveis sociodemográficas que revelam um contexto mais amplo e cheio de nuances, necessário para projetar novas formas de informar, atender e assistir a mulheres vítimas de violência. Em conjunto, esses três estudos lançam luz sobre os desafios e peculiaridades envolvidos no fenômeno da violência doméstica em contextos adversos de saúde e propõem importantes medidas de enfrentamento. Nesse sentido, o primeiro artigo comprovou a viabilidade do instrumento WHO VAW para utilização em contextos semelhantes no futuro. O segundo artigo identificou a necessidade de melhor preparação dos serviços de assistência jurídica, enquanto o terceiro destacou a importância de considerar variáveis sociodemográficas na formulação de políticas e estratégias eficazes. Portanto, os diferentes recortes propostos nos estudos desta tese apontam caminhos significativos para combater a violência contra a mulher mesmo nos cenários mais desafiadores. | pt_BR |
| dc.embargo.terms | aberto | pt_BR |
| dc.embargo.lift | 2025-04-01T20:59:09Z | - |
| dc.contributor.referee | Freitas, Ronilson Ferreira | - |
| dc.contributor.referee | Rodrigues, Laíse Angélica Mendes | - |
| dc.contributor.referee | Silva, Carla Silvana de Oliveira e | - |
| dc.contributor.referee | Ferreira, Ariela Mota | - |
| dc.contributor.referee | Diniz, Hellen Juliana Costa | - |
| dc.contributor.referee | Rocha Junior, Luiz Duarte Ulhôa | - |
| Aparece nas coleções: | Teses e Dissertações | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Fonseca, Jose Ronivon_Violência doméstica contra mulheres notificadas por Covid-19_2024.pdf | 10,04 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.