Use este identificador para citar ou linkar para este item:
https://repositorio.unimontes.br/handle/1/1985| Título: | Análise do tempo decorrido entre detecção, diagnóstico e início do tratamento do câncer de mama em mulheres atendidas em uma Unidade de Assistência de Alta Complexidade em Oncologia (UNACON) do Norte do Estado de Minas Gerais |
| Autor(es): | Figueiredo, Carolina Lamac |
| Orientador(ra): | Mendes, Patrícia Helena Costa Caldeira, Antônio Prates |
| Membro(s) Banca: | Rocha, Josiane Santos Brant Lucena, Clécio Ênio Murta de Carneiro, Jair Almeida Coelho, Bertha Andrade |
| Palavras-chave: | Câncer - Neoplasias da mama;Diagnóstico tardio;Tempo para o tratamento;Rastreamento mamográfico;Serviços de saúde - Acesso |
| Área: | Ciencias da Saude |
| Subárea: | Saude Coletiva |
| Data do documento: | 15-Jun-2021 |
| Resumo: | Breast cancer is an important problem in public health with the major occurrence worldwide. Breast cancer treatment delay can lead to advanced stages of the disease, resulting in more aggressive treatment, worse prognostic and higher associated mortality. This study aims at analyzing the time elapsed from the first symptom or mammographic abnormality to treatment initiation, identifying associated factors to delay in treatment in patients with breast cancer cared for in a High Complexity Unit on Oncology in the north of Minas Gerais. This is a retrospective cohort study which evaluated secondary data, analyzing the total interval (defined as the time elapsed from the first symptom or mammographic abnormality to treatment initiation), subdivided in patient interval and health system interval, and the time of diagnosis and treatment. The associated factors to treatment delay in breast cancer patients were analyzed. Three hundred medical records were analyzed between 2016 and 2018. Logistic regression was used to define the associated factors, assuming a significance of up to 5% in the final model. The mean age of all women was 54,7 years, mainly non-white (80,%), with lower education level (41,0%), with access to health care through the public health system (47,0%), and patients diagnosed by clinical examination (74,0%). The median time of the total interval was 179,5 days, with 76.0% of patients presenting delay in treatment initiation. The chances of delay in the total interval were greater in patients with lower education (p=0,027), with access to public cancer centers (p<0,001), patients diagnosed by clinical examination (p=0,013) and with brown and black skin color (p=0,048). An important delay in treatment initiation for breast cancer patients was observed, and the associated variables highlight social inequalities. Therefore, it is recommended that more equitable strategies for women's health care are adopted in Northern Minas Gerais. |
| URI: | https://repositorio.unimontes.br/handle/1/1985 |
| Aparece nas coleções: | Teses e Dissertações |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Figueiredo, Carolina Lamac_Análise do tempo decorrido entre detecção_2021.pdf | 3,06 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.