Use este identificador para citar ou linkar para este item:
https://repositorio.unimontes.br/handle/1/2578Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Mota, Janine Freitas | - |
| dc.contributor.author | Pacheco, Angelica Aparecida | - |
| dc.date.accessioned | 2026-05-04T15:24:04Z | - |
| dc.date.issued | 2026-02-19 | - |
| dc.identifier.uri | https://repositorio.unimontes.br/handle/1/2578 | - |
| dc.description.abstract | The study presented in this dissertation was developed in the Mathematics Education research line and sought to answer the following question: To what extent do different Semiotic Representation Registers enable students to mobilize knowledge in solving tasks involving Linear Systems with the support of Digital Technologies? To this end, the general objective was defined as investigating how a pedagogical approach, based on the assumptions of the Theory of Semiotic Representation Registers and supported by the use of GeoGebra, can contribute to the mobilization of knowledge in solving tasks involving Linear Equation Systems. Three specific objectives were established: 1) To analyze how different Semiotic Representation Registers are mobilized in the content of Linear Systems, present in Mathematics textbooks; 2) To discuss the mathematical knowledge mobilized by students in solving tasks related to Linear Systems of two equations and two variables with and without the support of GeoGebra; 3) To analyze how different Semiotic Representation Registers are mobilized by students in tasks involving systems of three equations and three variables, and how the use of GeoGebra contributes to facilitating conversion between representation registers. The qualitative research involved analyzing three Mathematics textbooks approved by the National Textbook and Teaching Materials Program (2021) and conducting field research in a class of 2nd-grade High School students at a state school in Montes Claros, Minas Gerais, Brazil. The analysis of the textbooks revealed that, although they include different forms of representation, algebraic and natural language prevail, with a greater recurrence of tasks that require processing than those that require conversions. The results of the tasks show that students were able to coordinate at least two registers simultaneously and that GeoGebra proved to be a key tool for performing conversions and treatments in the graphic register. However, difficulties persist in relation to the algebraic resolution of systems — especially in the substitution and scaling methods — and the graphical interpretation of systems with three equations. Overall, the findings point to the relevance of linking the Theory of Semiotic Representation Registers to the use of Digital Technologies, as this combination enables more dynamic experiences and enhances different ways of thinking mathematically | pt_BR |
| dc.description.sponsorship | FAPEMIG | pt_BR |
| dc.language.iso | pt_BR | pt_BR |
| dc.subject | Sistemas Lineares | pt_BR |
| dc.subject | Registros de Representação Semiótica | pt_BR |
| dc.subject | Tecnologias Digitais | pt_BR |
| dc.subject | Livros Didáticos de Matemática | pt_BR |
| dc.subject | Tarefas Matemáticas | pt_BR |
| dc.title | Tecnologias Digitais e Registros de Representação Semiótica no ensino de Sistemas Lineares: uma abordagem integrada | pt_BR |
| dc.type | Dissertacao | pt_BR |
| dc.subject.area | Ciencias Humanas | pt_BR |
| dc.subject.subarea | Educacao | pt_BR |
| dc.description.resumo | O estudo apresentado nesta dissertação foi desenvolvido na linha de pesquisa Educação Matemática e buscou responder à seguinte questão: Em que medida os diferentes Registros de Representação Semiótica possibilitam os estudantes a mobilizar conhecimentos na resolução de tarefas envolvendo Sistemas Lineares com suporte de Tecnologias Digitais? Para isso, foi definido como objetivo geral investigar como uma abordagem pedagógica, fundamentada nos pressupostos da Teoria dos Registros de Representação Semiótica e apoiada pelo uso do GeoGebra, pode contribuir para a mobilização de conhecimentos na resolução de tarefas envolvendo Sistemas de Equações Lineares. Foram estabelecidos três objetivos específicos: 1) analisar como os diferentes Registros de Representação Semiótica são mobilizados no conteúdo de Sistemas Lineares, presente em livros didáticos de Matemática; 2) discutir os conhecimentos matemáticos mobilizados pelos estudantes na resolução de tarefas relacionadas a Sistemas Lineares de duas equações e duas variáveis com e sem o suporte do GeoGebra; 3) analisar como diferentes Registros de Representação Semiótica são mobilizados por estudantes em tarefas envolvendo sistemas de três equações e três variáveis, e de que forma o uso do GeoGebra contribui para favorecer a conversão entre registros de representações. A pesquisa, de abordagem qualitativa, envolveu a análise de três livros didáticos de Matemática aprovados pelo Programa Nacional do Livro e do Material Didático (2021) e uma pesquisa de campo em uma turma de estudantes do 2º ano do Ensino Médio de uma escola estadual de Montes Claros MG. A análise dos livros revelou que, embora contemplem diferentes registros de representação, prevalecem o algébrico e o da língua natural, com maior recorrência de tarefas que demandam tratamentos em relação àquelas que exigem conversões. Os resultados da implementação de tarefas mostram que os estudantes conseguiram coordenar, ao menos, dois registros simultaneamente, e que o GeoGebra se configurou como uma ferramenta fulcral para realizar conversões e tratamentos no registro gráfico. Entretanto, persistem dificuldades relacionadas à resolução algébrica de sistemas — sobretudo nos métodos da substituição e do escalonamento — e à interpretação gráfica de sistemas com três equações. De modo geral, os achados apontam para a relevância de articular a Teoria dos Registros de Representação Semiótica ao uso de Tecnologias Digitais, visto que essa combinação possibilita experiências mais dinâmicas e potencializa diferentes formas de pensar matematicamente | pt_BR |
| dc.embargo.terms | aberto | pt_BR |
| dc.embargo.lift | 2026-05-05T15:24:04Z | - |
| dc.contributor.referee | Januario, Gilberto | - |
| dc.contributor.referee | Silva, Ana Paula Perovano dos Santos | - |
| dc.contributor.referee | Silva, Cleusiane Vieira | - |
| Aparece nas coleções: | Dissertações | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Pacheco, Angelica Aparecida_Tecnologias digitais e registros de representação_2026.pdf | 7,27 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.